Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
9 pm | 70°F | 10% | 207 |
10 pm | 67°F | 12% | 198 |
11 pm | 65°F | 13% | 189 |
12 am | 63°F | 15% | 179 |
1 am | 62°F | 16% | 170 |
2 am | 61°F | 17% | 161 |
3 am | 60°F | 18% | 151 |
4 am | 59°F | 17% | 142 |
5 am | 58°F | 17% | 133 |
6 am | 57°F | 17% | 123 |
7 am | 58°F | 17% | 114 |
8 am | 59°F | 17% | 105 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!