Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 9 am | 60°F | 1% | 15 |
| 10 am | 64°F | 2% | 15 |
| 11 am | 67°F | 2% | 15 |
| 12 pm | 71°F | 1% | 16 |
| 1 pm | 73°F | 2% | 16 |
| 2 pm | 76°F | 3% | 17 |
| 3 pm | 77°F | 6% | 17 |
| 4 pm | 78°F | 10% | 18 |
| 5 pm | 78°F | 10% | 18 |
| 6 pm | 78°F | 9% | 18 |
| 7 pm | 78°F | 6% | 19 |
| 8 pm | 76°F | 5% | 19 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!