Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 5 pm | 70°F | 94% | 223 |
| 6 pm | 69°F | 93% | 294 |
| 7 pm | 69°F | 92% | 366 |
| 8 pm | 68°F | 90% | 437 |
| 9 pm | 67°F | 89% | 508 |
| 10 pm | 66°F | 86% | 579 |
| 11 pm | 65°F | 84% | 650 |
| 12 am | 66°F | 81% | 721 |
| 1 am | 65°F | 78% | 793 |
| 2 am | 65°F | 76% | 864 |
| 3 am | 65°F | 73% | 935 |
| 4 am | 64°F | 71% | 1006 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!