Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
5 pm | 75°F | 5% | 85 |
6 pm | 76°F | 6% | 84 |
7 pm | 73°F | 8% | 82 |
8 pm | 69°F | 11% | 81 |
9 pm | 65°F | 13% | 79 |
10 pm | 62°F | 9% | 78 |
11 pm | 59°F | 5% | 77 |
12 am | 56°F | 1% | 75 |
1 am | 55°F | 1% | 74 |
2 am | 54°F | 2% | 72 |
3 am | 53°F | 2% | 71 |
4 am | 51°F | 1% | 70 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!