Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 12 am | 65°F | 44% | 79 |
| 1 am | 65°F | 56% | 78 |
| 2 am | 64°F | 69% | 77 |
| 3 am | 64°F | 46% | 76 |
| 4 am | 63°F | 33% | 76 |
| 5 am | 63°F | 28% | 75 |
| 6 am | 62°F | 18% | 74 |
| 7 am | 62°F | 14% | 73 |
| 8 am | 62°F | 11% | 72 |
| 9 am | 65°F | 17% | 71 |
| 10 am | 67°F | 14% | 70 |
| 11 am | 70°F | 11% | 69 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!