Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
5 pm | 39°F | 48% | 101 |
6 pm | 38°F | 63% | 102 |
7 pm | 37°F | 63% | 103 |
8 pm | 37°F | 53% | 103 |
9 pm | 36°F | 45% | 104 |
10 pm | 37°F | 36% | 105 |
11 pm | 36°F | 36% | 106 |
12 am | 36°F | 38% | 107 |
1 am | 36°F | 29% | 108 |
2 am | 36°F | 23% | 108 |
3 am | 36°F | 25% | 109 |
4 am | 36°F | 20% | 110 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!