Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 7 am | 50°F | 0% | 15 |
| 8 am | 53°F | 0% | 15 |
| 9 am | 58°F | 1% | 15 |
| 10 am | 63°F | 1% | 15 |
| 11 am | 69°F | 1% | 15 |
| 12 pm | 73°F | 1% | 15 |
| 1 pm | 75°F | 2% | 15 |
| 2 pm | 78°F | 2% | 15 |
| 3 pm | 79°F | 5% | 16 |
| 4 pm | 79°F | 6% | 16 |
| 5 pm | 79°F | 9% | 16 |
| 6 pm | 78°F | 11% | 16 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!