Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 2 am | 73°F | 18% | 14 |
| 3 am | 71°F | 12% | 13 |
| 4 am | 71°F | 12% | 13 |
| 5 am | 70°F | 14% | 13 |
| 6 am | 69°F | 17% | 12 |
| 7 am | 70°F | 13% | 12 |
| 8 am | 71°F | 11% | 11 |
| 9 am | 74°F | 21% | 11 |
| 10 am | 78°F | 21% | 10 |
| 11 am | 82°F | 18% | 10 |
| 12 pm | 85°F | 21% | 10 |
| 1 pm | 89°F | 23% | 9 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!