Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
| hour | temperature | precipitation | flow rate (cfps) |
|---|---|---|---|
| 6 am | 53°F | 1% | 17 |
| 7 am | 53°F | 2% | 16 |
| 8 am | 53°F | 2% | 16 |
| 9 am | 56°F | 2% | 16 |
| 10 am | 60°F | 1% | 15 |
| 11 am | 65°F | 1% | 15 |
| 12 pm | 68°F | 1% | 15 |
| 1 pm | 71°F | 2% | 14 |
| 2 pm | 74°F | 2% | 14 |
| 3 pm | 77°F | 2% | 14 |
| 4 pm | 79°F | 2% | 13 |
| 5 pm | 79°F | 1% | 13 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!