Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
3 pm | 42°F | 49% | 0 |
4 pm | 42°F | 56% | 0 |
5 pm | 42°F | 90% | 0 |
6 pm | 42°F | 55% | 0 |
7 pm | 40°F | 32% | 0 |
8 pm | 40°F | 13% | 0 |
9 pm | 40°F | 12% | 0 |
10 pm | 39°F | 9% | 0 |
11 pm | 38°F | 7% | 0 |
12 am | 36°F | 6% | 0 |
1 am | 35°F | 8% | 0 |
2 am | 34°F | 10% | 0 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!