Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
3 am | 62°F | 29% | 85 |
4 am | 62°F | 29% | 85 |
5 am | 62°F | 29% | 84 |
6 am | 61°F | 29% | 83 |
7 am | 60°F | 30% | 82 |
8 am | 61°F | 30% | 81 |
9 am | 60°F | 30% | 80 |
10 am | 60°F | 33% | 79 |
11 am | 62°F | 35% | 78 |
12 pm | 63°F | 38% | 77 |
1 pm | 64°F | 38% | 76 |
2 pm | 65°F | 39% | 75 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!