Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
12 am | 56°F | 1% | 109 |
1 am | 54°F | 1% | 108 |
2 am | 51°F | 0% | 106 |
3 am | 50°F | 0% | 104 |
4 am | 48°F | 0% | 103 |
5 am | 47°F | 0% | 101 |
6 am | 46°F | 0% | 99 |
7 am | 46°F | 0% | 98 |
8 am | 46°F | 0% | 96 |
9 am | 50°F | 0% | 94 |
10 am | 52°F | 0% | 93 |
11 am | 56°F | 0% | 91 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!