Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
7 am | 66°F | 0% | 15 |
8 am | 67°F | 0% | 15 |
9 am | 69°F | 0% | 15 |
10 am | 74°F | 1% | 15 |
11 am | 78°F | 1% | 15 |
12 pm | 83°F | 3% | 15 |
1 pm | 87°F | 6% | 15 |
2 pm | 89°F | 11% | 15 |
3 pm | 90°F | 22% | 15 |
4 pm | 90°F | 32% | 15 |
5 pm | 89°F | 40% | 15 |
6 pm | 88°F | 38% | 15 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!