Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
4 pm | 78°F | 6% | 251 |
5 pm | 78°F | 8% | 244 |
6 pm | 77°F | 10% | 237 |
7 pm | 75°F | 10% | 230 |
8 pm | 73°F | 10% | 223 |
9 pm | 70°F | 10% | 216 |
10 pm | 67°F | 12% | 209 |
11 pm | 65°F | 13% | 202 |
12 am | 63°F | 15% | 195 |
1 am | 62°F | 16% | 188 |
2 am | 61°F | 17% | 181 |
3 am | 60°F | 18% | 174 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!