Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
4 pm | 79°F | 0% | 12 |
5 pm | 78°F | 0% | 12 |
6 pm | 78°F | 0% | 12 |
7 pm | 76°F | 0% | 12 |
8 pm | 72°F | 0% | 12 |
9 pm | 68°F | 0% | 12 |
10 pm | 64°F | 0% | 12 |
11 pm | 62°F | 0% | 12 |
12 am | 59°F | 0% | 12 |
1 am | 58°F | 0% | 12 |
2 am | 56°F | 0% | 12 |
3 am | 55°F | 0% | 12 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!