Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
5 am | 52°F | 10% | 165 |
6 am | 51°F | 10% | 164 |
7 am | 51°F | 10% | 163 |
8 am | 52°F | 9% | 161 |
9 am | 52°F | 9% | 160 |
10 am | 52°F | 9% | 159 |
11 am | 54°F | 8% | 158 |
12 pm | 56°F | 8% | 157 |
1 pm | 58°F | 9% | 156 |
2 pm | 60°F | 10% | 154 |
3 pm | 61°F | 11% | 153 |
4 pm | 62°F | 11% | 152 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!