Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
3 am | 11°F | 0% | 41 |
4 am | 10°F | 0% | 43 |
5 am | 8°F | 0% | 45 |
6 am | 7°F | 0% | 47 |
7 am | 7°F | 0% | 49 |
8 am | 9°F | 0% | 51 |
9 am | 10°F | 0% | 53 |
10 am | 15°F | 0% | 55 |
11 am | 21°F | 0% | 57 |
12 pm | 26°F | 0% | 59 |
1 pm | 29°F | 0% | 61 |
2 pm | 32°F | 0% | 63 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!