Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
2 pm | 68°F | 1% | 86 |
3 pm | 71°F | 2% | 86 |
4 pm | 74°F | 2% | 86 |
5 pm | 76°F | 2% | 86 |
6 pm | 76°F | 2% | 86 |
7 pm | 73°F | 2% | 86 |
8 pm | 69°F | 3% | 86 |
9 pm | 64°F | 3% | 86 |
10 pm | 60°F | 2% | 86 |
11 pm | 56°F | 1% | 86 |
12 am | 54°F | 0% | 86 |
1 am | 53°F | 1% | 86 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!