Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
8 pm | 83°F | 62% | 36 |
9 pm | 81°F | 44% | 36 |
10 pm | 78°F | 41% | 37 |
11 pm | 76°F | 34% | 37 |
12 am | 74°F | 29% | 37 |
1 am | 74°F | 24% | 37 |
2 am | 73°F | 21% | 38 |
3 am | 72°F | 16% | 38 |
4 am | 72°F | 15% | 38 |
5 am | 71°F | 13% | 38 |
6 am | 70°F | 10% | 39 |
7 am | 70°F | 9% | 39 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!