Good tubing on the Mill River in Northampton, MA, USA is defined as: temperature at least 76°F, chance of precipitation 30% or less, flow rate between 120 and 250 cubic feet per second.
hour | temperature | precipitation | flow rate (cfps) |
---|---|---|---|
6 pm | 46°F | 31% | 121 |
7 pm | 44°F | 24% | 121 |
8 pm | 41°F | 14% | 120 |
9 pm | 37°F | 3% | 119 |
10 pm | 37°F | 2% | 119 |
11 pm | 35°F | 7% | 118 |
12 am | 34°F | 3% | 117 |
1 am | 33°F | 3% | 117 |
2 am | 32°F | 3% | 116 |
3 am | 31°F | 2% | 115 |
4 am | 31°F | 2% | 115 |
5 am | 30°F | 2% | 114 |
The photo above was taken on Sunday, August 28, 2011, at noon. The flow rate at that time was 4,380 cubic feet per second. It peaked a couple hours later at 7,020 cfps. Not good tubing!